Specializing in machine vision, intelligent traffic systems, defense, security, and life sciences, Computar lenses combine the best of both worlds - high quality and high value.
                  Large format 1.1" 12 megapixel rated and 1" 2 megapixel rated fixed focal length lens series are optimized for today's latest camera sensors.  Traditional 2/3" format machine vision lenses are offered in both a 5 megapixel rated and 1.5 megapixel rated series.
                  Megapixel rated lenses optimized for long-distance applications such as ITS/traffic control are available in 2/3" format manual iris, DC auto-iris, and P-Iris versions.  Also offered is a full lineup of telecentric type lenses, SWIR type lenses (800-1700nm range), HD vari-focals, M12 (board mount type), and megapixel rated motorized zoom lenses. 
 
          | MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| V1228-MPY | 12mm | 12MP | 1.1" F2.8 Manual Iris C-Mount Lens, Ultra Low Distortion |  | 
| V1628-MPY | 16mm | 12MP | 1.1" F2.8 Manual Iris C-Mount Lens, Ultra Low Distortion |  | 
| V2528-MPY | 25mm | 12MP | 1.1" F2.8 Manual Iris C-Mount Lens, Ultra Low Distortion |  | 
| V3528-MPY | 35mm | 12MP | 1.1" F2.8 Manual Iris C-Mount Lens, Ultra Low Distortion |  | 
| V5028-MPY | 50mm | 12MP | 1.1" F2.8 Manual Iris C-Mount Lens, Ultra Low Distortion |  | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| V0814-MP | 8mm | 2MP | 1" F1.4 Manual Iris C-Mount Lens, Ultra Low Distortion |  | 
| V1214-MP | 12.5mm | 2MP | 1" F1.4 Manual Iris C-Mount Lens, Ultra Low Distortion |  | 
| V1614-MP | 16mm | 2MP | 1" F1.4 Manual Iris C-Mount Lens, Ultra Low Distortion |  | 
| V2514-MP | 25mm | 2MP | 1" F1.4 Manual Iris C-Mount Lens, Ultra Low Distortion |  | 
| V5014-MP | 50mm | 2MP | 1" F1.4 Manual Iris C-Mount Lens, Ultra Low Distortion |  | 
| 2/3" FORMAT | INDUSTRIAL - MACHINE VISION / FACTORY | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| M0824-MPW2 | 8mm | 5MP | 2/3" F2.4 Manual Iris C-Mount Lens w/ Locking Iris & Focus, Ultra Low Distortion |  | 
| M1224-MPW2 | 12mm | 5MP | 2/3" F2.4 Manual Iris C-Mount Lens w/ Locking Iris & Focus, Ultra Low Distortion |  | 
| M1620-MPW2 | 16mm | 5MP | 2/3" F2.0 Manual Iris C-Mount Lens w/ Locking Iris & Focus, Ultra Low Distortion |  | 
| M2518-MPW2 | 25mm | 5MP | 2/3" F1.8 Manual Iris C-Mount Lens w/ Locking Iris & Focus,Ultra Low Distortion |  | 
| M3520-MPW2 | 35mm | 5MP | 2/3" F2.0 Manual Iris C-Mount Lens w/ Locking Iris & Focus, Ultra Low Distortion |  | 
| M5028-MPW2 | 50mm | 5MP | 2/3" F2.8 Manual Iris C-Mount Lens w/ Locking Iris & Focus,Ultra Low Distortion apple |  | 
| TEC-M55MPW | 55mm | 5MP | 2/3" F3.0 Manual Iris Telecentric C-Mount Lens, Working Distance 140mm - 1m, <1% Distortion, Optical Magnification 0.057x - 0.5x |  | 
| 2/3" FORMAT | 5 MEGAPIXEL RATED FULL HD (OPTIMIZED FOR ITS & LONG DISTANCE) | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| M0918FIC-MP | 9mm | 5MP | 2/3" F1.8 Manual Iris C-Mount Lens w/ Locking Iris & Focus |  | 
| M1218FIC-MP | 12mm | 5MP | 2/3" F1.8 Manual Iris C-Mount Lens w/ Locking Iris & Focus |  | 
| M1616FIC-MP | 16mm | 5MP | 2/3" F1.6 Manual Iris C-Mount Lens w/ Locking Iris & Focus |  | 
| M2514FIC-MP | 25mm | 5MP | 2/3" F1.4 Manual Iris C-Mount Lens w/ Locking Iris & Focus |  | 
| M3518FIC-MPIR* | 35mm | 5MP | 2/3" F1.8 Manual Iris C-Mount Lens w/ Locking Iris & Focus, IR Corrected |  | 
| M5020FIC-MPIR* | 50mm | 5MP | 2/3" F2.0 Manual Iris C-Mount Lens w/ Locking Iris & Focus,IR Corrected |  | 
| 2/3" FORMAT | 5 MEGAPIXEL RATED FULL HD (OPTIMIZED FOR ITS & LONG DISTANCE) | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| MG0918FC-MP | 9mm | 5MP | 2/3" F1.8 DC Auto-Iris C-Mount Lens w/ Locking Focus |  | 
| MG1218FC-MP | 12mm | 5MP | 2/3" F1.8 DC Auto-Iris C-Mount Lens w/ Locking Focus |  | 
| MG1616FC-MP | 16mm | 5MP | 2/3" F1.6 DC Auto-Iris C-Mount Lens w/ Locking Focus |  | 
| MG2514FC-MP | 25mm | 5MP | 2/3" F1.4 DC Auto-Iris C-Mount Lens w/ Locking Focus |  | 
| MG3518FC-MPIR* | 35mm | 5MP | 2/3" F1.8 DC Auto-Iris C-Mount Lens w/ Locking Focus,IR Corrected |  | 
| MG5020FC-MPIR* | 50mm | 5MP | 2/3" F2.0 DC Auto-Iris C-Mount Lens w/ Locking Focus,IR Corrected |  | 
| 2/3" FORMAT | 5 MEGAPIXEL RATED FULL HD - FOR CAMERAS WITH P-IRIS | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| MG0918KC-MP | 9mm | 5MP | 2/3" F1.8 P-Iris C-Mount Lens w/ Locking Focus |  | 
| MG1218KC-MP | 12mm | 5MP | 2/3" F1.8 P-Iris C-Mount Lens w/ Locking Focus |  | 
| MG1616KC-MP | 16mm | 5MP | 2/3" F1.6 P-Iris C-Mount Lens w/ Locking Focus |  | 
| MG2514KC-MP | 25mm | 5MP | 2/3" F1.4 P-Iris C-Mount Lens w/ Locking Focus |  | 
| MG3518KC-MPIR* | 35mm | 5MP | 2/3" F1.8 P-Iris C-Mount Lens w/ Locking Focus, IR Corrected |  | 
| MG5020KC-MPIR* | 50mm | 5MP | 2/3" F2.0 P-Iris C-Mount Lens w/ Locking Focus, IR Corrected |  | 
| 2/3" FORMAT | NDUSTRIAL/MEGAPIXEL, SWIR TYPE (800-1700NM RANGE) | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| M1614-SW | 16mm | Megapixel Rated | 2/3" F1.4 Manual Iris C-Mount Lens, SWIR Type (800-1700nm range) |  | 
| M2514-SW | 25mm | Megapixel Rated | 2/3" F1.4 Manual Iris C-Mount Lens, SWIR Type (800-1700nm range) |  | 
| M3514-SW | 35mm | Megapixel Rated | 2/3" F1.4 Manual Iris C-Mount Lens, SWIR Type (800-1700nm range) |  | 
| M5018-SW | 50mm | Megapixel Rated | 2/3" F1.8 Manual Iris C-Mount Lens, SWIR Type (800-1700nm range) |  | 
| 2/3" FORMAT | INDUSTRIAL/MEGAPIXEL, 1.5 MEGAPIXEL RATED | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| M0814-MP2 | 8.0mm | 1.5MP | 2/3"F1.4 Manual Iris C-Mount Lens w/ Locking Iris & Focus |  | 
| M1214-MP2 | 12.0mm | 1.5MP | 2/3" F1.4 Manual Iris C-Mount Lens w/ Locking Iris & Focus |  | 
| M1614-MP2 | 16.0mm | 1.5MP | 2/3" F1.4 Manual Iris C-Mount Lens w/ Locking Iris & Focus |  | 
| M2514-MP2 | 25mm | 1.5MP | 2/3" F1.4 Manual Iris C-Mount Lens w/ Locking Iris & Focus |  | 
| M3514-MP | 35mm | 1.5MP | 2/3" F1.4 Manual Iris C-Mount Lens w/ Locking Iris & Focus |  | 
| M5018-MP2 | 50mm | 1.5MP | 2/3" F1.8 Manual Iris C-Mount Lens w/ Locking Iris & Focus |  | 
| M7528-MP | 75mm | 1.5MP | 2/3" F2.8 Manual Iris C-Mount Lens w/ Locking Iris & Focus |  | 
| MLM3X-MP | - | Megapixel Rated | 2/3" 3.3X (0.3X - 1.0X Magnification) Macro Zoom F4.5 Manual Iris C-Mount Lens, 90mm W.D. |  | 
| M3Z1228C-MP | 12-36mm | Megapixel Rated | 2/3" F2.8 Manual Iris Vari-Focal C-Mount Lens |  | 
| MG3Z1228FC-MP | 12-36mm | Megapixel Rated | 2/3" F2.8 DC Auto-Iris Vari-Focal C-Mount Lens |  | 
| TEC-M55MPW | 55mm | 5MP | 2/3" F3.0 Manual Iris Telecentric C-Mount Lens, Working Distance 140mm - 1m, <1% Distortion, Optical Magnification 0.057x - 0.5x |  | 
| TEC-55 | 55mm | - | 2/3" F2.8 Manual Iris Telecentric C-Mount Lens, Working Distance 140mm - Infinity |  | 
| TEC-2X | - | - | Extender (2X) for TEC-55 Lens |  | 
| TEC-75 | - | - | Wide Angle Adapter (.75X) for TEC-55 Lens |  | 
| 2/3" FORMAT | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| M8513 | 8.5mm | - | 2/3" F1.3 Manual Iris C-Mount Lens |  | 
| 1/1.8" FORMAT | INDUSTRIAL/MEGAPIXEL | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| E3Z4518CS-MPIR | 4.5-13.2mm | 5MP | 1/1.8" F1.8 Manual Iris Vari-Focal CS-Mount Lens, Day/Night, IR, |  | 
| 1/2" FORMAT | INDUSTRIAL/MEGAPIXEL | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| H0514-MP2 | 5mm | 1.5MP | 1/2" F1.4 Manual Iris C-Mount Lens w/ Locking Iris & Focus |  | 
| H2Z0814C-MP | 4-8mm | 1.3MP | 1/2" F1.4 Manual Iris Vari-Focal C-Mount |  | 
| HG2Z0414FC-MP | 4-8mm | 1.3MP | 1/2" F1.4 DC Auto-Iris Vari-Focal C-Mount Lens |  | 
| H3Z4512CS-IR | 4.5-12.5mm | Megapixel Rated | 1/2" F1.2 Manual Iris Vari-Focal CS-Mount Lens, Day/Night, IR |  | 
| HG3Z4512FCS-IR | 4.5-12.5mm | Megapixel Rated | 1/2" F1.2 DC Auto-Iris Vari-Focal CS-Mount Lens, Day/Night, IR |  | 
| HG3Z4512AFCS-IR | 4.5-12.5mm | Megapixel Rated | 1/2" F1.2 Video Auto-Iris Vari-Focal CS-Mount Lens, Day/Night, IR |  | 
| H5Z2518C-MP | 25-135mm | 3MP | 1/2" F1.8 Manual Iris Vari-Focal C-Mount Lens, HD Series |  | 
| HG5Z2518FC-MP | 25-135mm | 3MP | 1/2" F1.8 DC Auto-Iris Vari-Focal C-Mount Lens, HD Series |  | 
| 1/2" FORMAT | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| H1214FICS | 12.0mm | - | 1/2" F1.4 Manual Iris CS-Mount Lens |  | 
| 1/3" FORMAT | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| T2314FICS | 2.3mm | - | 1/3" F1.4 Manual Iris CS-Mount Lens |  | 
| T2616FICS | 2.6mm | - | 1/3" F1.6 Manual Iris CS-Mount Lens |  | 
| T0412FICS | 4.0mm | - | 1/3" F1.2 Manual Iris CS-Mount Lens |  | 
| T0812FICS | 8.0mm | - | 1/3" F1.2 Manual Iris CS-Mount Lens |  | 
| 1/2.7" FORMAT | SPECIFICALLY DESIGNED FOR P-IRIS CAMERAS | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| AG3Z3112KCS-MPIR | 3.1-8mm | 3MP | 1/2.7" F1.2 P-Iris Vari-Focal CS-Mount Lens, Day/Night, IR, HD Series |  | 
| AG4Z1214KCS-MPIR | 12.5-50mm | 3MP | 1/2.7" F1.4 P-Iris Vari-Focal CS-Mount Lens, Day/Night, IR, HD Series |  | 
| 1/3" FORMAT | (LENSES INCLUDE PRE-WIRED 4-PIN CONNECTOR, SHORT 9CM CABLE) | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| TG2616FCS | 2.6mm | 3MP | 1/3" F1.6 DC Auto-Iris CS-Mount Lens |  | 
| TG0412FCS | 4mm | 3MP | 1/3" F1.2 DC Auto-Iris CS-Mount Lens |  | 
| TG0812FCS | 8mm | 3MP | 1/3" F1.2 DC Auto-Iris CS-Mount Lens |  | 
| 1/2" FORMAT | (LENSES INCLUDE PRE-WIRED 4-PIN CONNECTOR, SHORT 9CM CABLE) | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| HG1214FCS | 12mm | - | 1/2" F1.4 DC Auto-Iris CS-Mount Lens |  | 
| 1/3" FORMAT | (LENSES INCLUDE PRE-WIRED 4-PIN CONNECTOR, LONG 31CM CABLE) | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| TG2314FCS-L | 2.3mm | - | 1/3" F1.4 DC Auto-Iris CS-Mount Lens |  | 
| TG2616FCS-L | 2.6mm | - | 1/3" F1.6 DC Auto-Iris CS-Mount Lens |  | 
| TG0412FCS-L | 4.0mm | - | 1/3" F1.2 DC Auto-Iris CS-Mount Lens |  | 
| TG0812FCS-L | 8.0mm | - | 1/3" F1.2 DC Auto-Iris CS-Mount Lens |  | 
| 1/2" FORMAT | (LENSES INCLUDE PRE-WIRED 4-PIN CONNECTOR, LONG 31CM CABLE) | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| HG1214FCS-L | 12.0mm | - | 1/2" F1.4 DC Auto-Iris CS-Mount Lens |  | 
| 1/3" FORMAT | LENSES DO NOT INCLUDE CONNECTOR - AVAILABLE UPON REQUEST | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| TG2314AFCS | 2.3mm | - | 1/3" F1.4 Video Auto-Iris CS-Mount Lens |  | 
| TG2616AFCS | 2.6mm | - | 1/3" F1.6 Video Auto-Iris CS-Mount Lens |  | 
| TG0412AFCS | 4.0mm | - | 1/3" F1.2 Video Auto-Iris CS-Mount Lens |  | 
| 1/2" FORMAT | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| HG1214AFCS | 12.0mm | - | 1/2" F1.4 Video Auto-Iris CS-Mount Lens |  | 
| 1/3" FORMAT | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| T2625CS-P | 2.6mm | - | 1/3" F2.5 Manual Iris CS-Mount Lens |  | 
| TG2625FCSL-P | 2.6mm | - | 1/3" F2.5 DC Auto-Iris (31cm cable) CS-Mount Lens |  | 
| TG2625AFCS-P | 2.6mm | - | 1/3" F2.5 Video Auto-Iris CS-Mount Lens |  | 
| 1.1", 1" & 2/3" FORMAT | TELECENTRIC, 2 AND 5 MEGAPIXEL RATED | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| TEC-V7X | - | 5MP | 1.1" 7X Macro Zoom Telecentric Lens w/ Dual Functionality - 0.07X to 0.5X magnification as macro zoom and 0.25X to 0.5X magnification as telecentric |  | 
| TEC-V0565MPW | - | 5MP | 1" Telecentric C-Mount Lens, 0.5X, WD=65mm |  | 
| TEC-V1065MPW | - | 5MP | 1" Telecentric C-Mount Lens, 1.0X, WD=65mm |  | 
| TEC-V05110MPW | - | 5MP | 1" Telecentric C-Mount Lens, 0.5X, WD=110mm |  | 
| TEC-V10110MPW | - | 5MP | 1" Telecentric C-Mount Lens, 1.0X, WD=110mm |  | 
| TEC-M0565MP | - | 2MP | 2/3" Telecentric C-Mount Lens, 0.5X, WD=65mm |  | 
| TEC-M0565MPC | - | 2MP | 2/3" Telecentric C-Mount Lens, 0.5X, WD=65mm, Coaxial Type |  | 
| TEC-M0865MP | - | 2MP | 2/3" Telecentric C-Mount Lens, 0.8X, WD=65mm |  | 
| TEC-M0865MPC | - | 2MP | 2/3" Telecentric C-Mount Lens, 0.5X, WD=65mm, Coaxial Type |  | 
| TEC-M1065MP | - | 2MP | 2/3" Telecentric C-Mount Lens, 1.0X, WD=65mm |  | 
| TEC-M1065MPC | - | 2MP | 2/3" Telecentric C-Mount Lens, 1.0X, WD=65mm, Coaxial Type |  | 
| TEC-M2065MP | - | 2MP | 2/3" Telecentric C-Mount Lens, 2.0X, WD=65mm |  | 
| TEC-M2065MPC | - | 2MP | 2/3" Telecentric C-Mount Lens, 2.0X, WD=65mm, Coaxial Type |  | 
| TEC-M03110MP | - | 2MP | 2/3" Telecentric C-Mount Lens, 0.3X, WD=110mm |  | 
| TEC-M03110MPC | - | 2MP | 2/3" Telecentric C-Mount Lens, 0.3X, WD=110mm, Coaxial Type |  | 
| TEC-M05110MP | - | 2MP | 2/3" Telecentric C-Mount Lens, 0.5X, WD=110mm |  | 
| TEC-M05110MPC | - | 2MP | 2/3" Telecentric C-Mount Lens, 0.5X, WD=110mm,Coaxial Type |  | 
| TEC-M08110MP | - | 2MP | 2/3" Telecentric C-Mount Lens, 0.8X, WD=110mm |  | 
| TEC-M08110MPC | - | 2MP | 2/3" Telecentric C-Mount Lens, 0.8X, WD=110mm, Coaxial Type |  | 
| TEC-M10110MP | - | 2MP | 2/3" Telecentric C-Mount Lens, 1.0X, WD=110mm |  | 
| TEC-M10110MPC | - | 2MP | 2/3" Telecentric C-Mount Lens, 1.0X, WD=110mm, Coaxial Type |  | 
| TEC-M15110MP | - | 2MP | 2/3" Telecentric C-Mount Lens, 1.5X, WD=110mm |  | 
| TEC-M15110MPC | - | 2MP | 2/3" Telecentric C-Mount Lens, 1.5X, WD=110mm |  | 
| TEC-M20110MP | - | 2MP | 2/3" Telecentric C-Mount Lens, 2.0X, WD=110mm |  | 
| TEC-M20110MPC | - | 2MP | 2/3" Telecentric C-Mount Lens, 2.0X, WD=110mm, Coaxial Type |  | 
| 1/3" FORMAT | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| T2Z1816CS | 1.8-3.6mm | - | 1/3" F1.6 Manual Iris Vari-Focal CS-Mount Lens |  | 
| T10Z0513CS | 5-50mm | - | 1/3" F1.3 Manual Iris Vari-Focal CS-Mount Lens |  | 
| 1/3" FORMAT | DAY/NIGHT, IR SENSITIVITY | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| T4Z2813CS-IR | 2.8-12mm | - | 1/3" F1.3 Manual Iris Vari-Focal CS-Mount Lens, Day/Night, IR |  | 
| T3Z3510CS-IR | 3.5-10.5mm | - | 1/3" F1.0 Manual Iris Vari-Focal CS-Mount Lens, Day/Night, IR |  | 
| T5Z8513CS-IR | 2.8-12mm | - | 1/3" 8.5-40mm F1.3 Manual Iris Vari-Focal CS-Mount Lens, Day/Night, IR |  | 
| 1/3" FORMAT | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| TG2Z1816FCS | 1.8-3.6mm | - | 1/3" F1.6 DC Auto-Iris Vari-Focal CS-Mount Lens |  | 
| TG10Z0513FCS | 5-50mm | - | 1/3' F1.3 DC Auto-Iris Vari-Focal CS-Mount Lens |  | 
| 1/3" FORMAT | DAY/NIGHT, IR SENSITIVITY | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| TG4Z2813FCS-IR | 2.8-12mm | - | 1/3" F1.3 DC Auto-Iris Vari-Focal CS-Mount Lens, Day/Night, IR |  | 
| TG4Z2813FCS-MPIR | 2.8-12mm | - | 1/3" F1.3 DC Auto-Iris Vari-Focal CS-Mount Lens, Megapixel, Day/Night, IR |  | 
| TG3Z3510FCS-IR | 3.5-10.5mm | - | 1/3" F1.0 DC Auto-Iris Vari-Focal CS-Mount Lens, Day/Night, IR |  | 
| TG5Z8513FCS-IR | 8.5-40mm | - | 1/3" F1.3 DC Auto-Iris Vari-Focal CS-Mount Lens, Day/Night, IR |  | 
| 1/3" FORMAT | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| TG2Z1816AFCS | 1.8-3.6mm | - | 1/3" F1.6 Video Auto-Iris Vari-Focal CS-Mount Lens |  | 
| TG4Z2813AFCS-IR | 2.8-12mm | - | 1/3" F1.3 Video Auto-Iris Vari-Focal CS-Mount Lens, Day/Night, IR |  | 
| TG3Z3510AFCS-IR | 3.5-10.5mm | - | 1/3" F1.0 Video Auto-Iris Vari-Focal CS-Mount Lens, Day/Night, IR |  | 
| TG5Z8513AFCS-IR | 8.5-40mm | - | 1/3" F1.3 Video Auto-Iris Vari-Focal CS-Mount Lens, Day/Night, IR |  | 
| TG10Z0513AFCS | 5-50mm | - | 1/3" F1.3 Video Auto-Iris Vari-Focal CS-Mount Lens |  | 
| 1/2.7" FORMAT | 3-MEGAPIXEL (HD) RATED, DAY/NIGHT, IR SENSITIVITY | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| A4Z1214CS-MPIR | 12.5-50mm | 3MP | 1/2.7" F1.4 Manual Iris Vari-Focal CS-Mount Lens, Day/Night, IR |  | 
| AG4Z1214FCS-MPIR | 12.5-50mm | 3MP | 1/2.7" F1.4 DC Auto-Iris Vari-Focal CS-Mount Lens, Day/Night, IR |  | 
| 1/2" FORMAT | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| H2Z0414C-MP | 4-8mm | Megapixel Rated | 1/2" F1.4 Manual Iris Vari-Focal C-Mount Lens |  | 
| HG2Z0414FC-MP | 4-8mm | Megapixel Rated | 1/2" F1.4 DC Auto-Iris Vari-Focal C-Mount Lens |  | 
| H3Z4512CS-IR | 4.5-12.5mm | Megapixel Rated | 1/2" F1.2 Manual Iris Vari-Focal CS-Mount Lens, Day/Night, IR |  | 
| HG3Z4512FCS-IR | 4.5-12.5mm | Megapixel Rated | 1/2" F1.2 DC Auto-Iris Vari-Focal CS-Mount Lens, Day/Night, IR |  | 
| HG3Z4512AFCS-IR | 4.5-12.5mm | Megapixel Rated | 1/2" F1.2 Video Auto-Iris Vari-Focal CS-Mount Lens, Day/Night, IR |  | 
| H3Z1014CS | 10-30mm | Megapixel Rated | 1/2" F1.4 Manual Iris Vari-Focal CS-Mount Lens |  | 
| HG3Z1014FCS | 10-30mm | Megapixel Rated | 1/2" F1.4 DC Auto-Iris Vari-Focal CS-Mount Lens |  | 
| HG3Z1014AFCS | 10-30mm | Megapixel Rated | 1/2" F1.4 Video Auto-Iris Vari-Focal CS-Mount Lens |  | 
| H5Z2518C-MP | 25-135mm | 3MP | 1/2" F1.8 Manual Iris Vari-Focal C-Mount Lens, HD Series |  | 
| HG5Z2518FC-MP | 25-135mm | 3MP | 1/2" F1.8 DC Auto-Iris Vari-Focal C-Mount Lens, HD Series |  | 
| 1/1.8" FORMAT | 5 MEGAPIXEL (HD) RATED, DAY/NIGHT, IR SENSITIVITY | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| E3Z4518CS-MPIR | 4.5-13.2mm | 5MP | 1/1.8" F1.8 Manual Iris Vari-Focal CS-Mount Lens, Day/Night, IR |  | 
| 2/3" FORMAT | MEGAPIXEL RATED | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| M3Z1228C-MP | 12-36mm | Megapixel Rated | 2/3" F2.8 Manual Iris Vari-Focal C-Mount Lens |  | 
| MG3Z1228FC-MP | 12-36mm | Megapixel Rated | 2/3" F2.8 DC Auto-Iris Vari-Focal C-Mount Lens |  | 
| 1/3" FORMAT | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| T6Z5710AIDC | 5.7-34.2mm | - | 1/3" F1.0 Manual Zoom & Focus w/ DC Auto-Iris CS-Mount Lens |  | 
| 1/2" FORMAT | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| H6Z0812 | 8-48mm | - | 1/2" (6X) F1.2 Manual Zoom, Focus & Iris C-Mount Lens |  | 
| H6Z0812AIDC | 8-48mm | - | 1/2" (6X) F1.2 Manual Zoom & Focus w/ DC Auto-Iris C-Mount Lens |  | 
| H6Z0812AIVD | 8-48mm | - | 1/2" (6X) F1.2 Manual Zoom & Focus w/ Video Auto-Iris C-Mount Lens |  | 
| MLH-10X | 13-130mm | - | 1/2" (10X) F5.6 Manual Zoom, Focus & Iris C-Mount Lens, Close-Up Type (Working Distance: 6" to 18") |  | 
| 2/3" FORMAT | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| M6Z1212-3S | 12.5-75mm | - | 2/3" F1.2 Manual Zoom, Focus & Iris C-Mount Lens w/ Locking Screws |  | 
| MLM3X-MP | - | 1.5MP | 2/3" 3.3X Manual Zoom, Focus & Iris C-Mount Lens, Macro Type (M.O.D. 90mm), Low Distortion |  | 
| 1/3" FORMAT | CS-MOUNT TYPE | 
| MODLE | FOCAL LENGTH | PIXEL | DESCRIPTION | |
| T6Z5710M | 5.7-34.2mm | - | 1/3" (6X) F1.0 Motorized Zoom, Focus & Iris (3-Motor) CS-Mount Lens |  | 
| T6Z5710MS | 5.7-34.2mm | - | 1/3" (6X) F1.0 Motorized Zoom, Focus & Iris (3-Motor) CS-Mount Lens w/ Spot Filter |  | 
| T6Z5710AMS | 5.7-34.2mm | - | 1/3" 5.7-34.2mm (6X) F1.0 Motorized Zoom & Focus w/ Video Auto-Iris CS-Mount Lens w/ Spot Filter |  | 
| T6Z5710MP | 5.7-34.2mm | - | 1/3" (6X) F1.0 Motorized Zoom, Focus & Iris (3-Motor) CS-Mount Lens w/ Presets (Zoom & Focus) |  | 
| T6Z5710MSP | 5.7-34.2mm | - | 1/3" (6X) F1.0 Motorized Zoom, Focus & Iris (3-Motor) CS-Mount Lens w/ Spot Filter, Presets (Zoom & Focus) |  | 
| T6Z5710AMSP | 5.7-34.2mm | - | 1/3" (6X) F1.0 Motorized Zoom & Focus w/ Video Auto-Iris CS-Mount Lens w/ Spot Filter, Presets (Zoom & Focus) |  | 
| T6Z5710DC-CS | 5.7-34.2mm | - | 1/3" (6X) F1.0 Motorized Zoom & Focus w/ DC-Auto-Iris CS-Mount Lens w/ 4-pin Mini Connector |  | 
| T6Z5710PDC-CS | 5.7-34.2mm | - | 1/3" (6X) F1.0 Motorized Zoom & Focus w/ DC-Auto-Iris CS-Mount Lens w/ 4-pin Mini Connector, Presets (Zoom & Focus) |  | 
| T10Z5712M | 5.7-57mm | - | 1/3" 5.7-57mm (10X) F1.2 Motorized Zoom, Focus & Iris (3-Motor) CS-Mount Lens |  | 
| T10Z5712MS | 5.7-57mm | - | 1/3" (10X) F1.2 Motorized Zoom, Focus & Iris (3-Motor) CS-Mount Lens w/ Spot Filter |  | 
| T10Z5712AMS | 5.7-57mm | - | 1/3" (10X) F1.2 Motorized Zoom & Focus w/ Video Auto-Iris CS-Mount Lens w/ Spot Filter |  | 
| T10Z5712MP | 5.7-57mm | - | 1/3" (10X) F1.2 Motorized Zoom, Focus & Iris (3-Motor) CS-Mount Lens, Presets (Zoom & Focus) |  | 
| T10Z5712MSP | 5.7-57mm | - | 1/3" (10X) F1.2 Motorized Zoom, Focus & Iris (3-Motor) CS-Mount Lens w/ Spot Filter, Presets (Zoom & Focus) |  | 
| T10Z5712AMSP | 5.7-57mm | - | 1/3" (10X) F1.2 Motorized Zoom & Focus w/ Video Auto-Iris CS-Mount Lens w/ Spot Filter, Presets (Zoom & Focus) |  | 
| T10Z5712DC | 5.7-57mm | - | 1/3" (10X) F1.2 Motorized Zoom & Focus w/ DC-Auto-Iris CS-Mount Lens w/ 4-pin Mini Connector |  | 
| T21Z5816M | 5.8-121mm | - | 1/3" (21X) F1.6 Motorized Zoom, Focus & Iris (3-Motor) CS-Mount Lens |  | 
